OXFORD PLAINS SPEEDWAY
Route 26, Oxford, ME 
Phone: (207) 539-8865 


TD BANK 250 SEATING CHART & TICKET PRICES

Ticket Prices

Yellow Reserved Seating $50
Blue Reserved Seating $40
Green General Admission/Juniors $30/15

TO ORDER TICKETS

Call the Speedway Office at 207-539-8865 for any seats or visit our Online Shop for general admission

Visa, MasterCard, American Express, and Discover credit cards and debit cards are accepted online. For payment with cash or checks, please stop by the Speedway Office.

 
  A B C D E F G H I J K L
25 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
24 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
23 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
22 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
21 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
20 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
19 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
18 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
17 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
16 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
15 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
14 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
13 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
12 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
11 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
10 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
9 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
8 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
7 24-1 36-1 36-1 36-21, 16-1 36-1 36-1 1-36 1-36 1-16, 21-36 1-36 1-36 1-24
6 24-1 36-1 36-1 36-21, 16-1 36-1 36-1 1-36 1-36 1-16, 21-36 1-36 1-36 1-24
5 24-1 36-1 36-1 36-21, 16-1 36-1 36-1 1-36 1-36 1-16, 21-36 1-36 1-36 1-24
4 24-1 36-1 36-1 36-21, 16-1 36-1 36-1 1-36 1-36 1-16, 21-36 1-36 1-36 1-24
3 24-1 36-1 36-1 36-21, 16-1 36-1 36-1 1-36 1-36 1-16, 21-36 1-36 1-36 1-24
2 24-1 36-1 36-1 36-21, 16-1 36-1 36-1 1-36 1-36 1-16, 21-36 1-36 1-36 1-24
1 24-1 36-1 36-1 36-21, 16-1 36-1 36-1 1-36 1-36 1-16, 21-36 1-36 1-36 1-24
  TURN ONE   START/FINISH   TURN FOUR

Facility Layout