|  HOME Schedule / Race Results  Online Shop  Links  Race Cam  |
Track Info
  Camping Policy  Contacts  Privacy Policy  |

Route 26, Oxford, ME  Phone: (207) 539-8865
Championship Series  |   Acceleration Series  |
Motor Mayhem  |  Rule Book  |  Track Facts  |  Oxford 250  |

Oxford 250 SEATING CHART

  A B C D E F G H I J K L
25 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
24 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
23 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
22 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
21 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
20 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
19 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
18 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
17 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
16 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
15 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
14 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
13 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
12 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
11 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
10 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
9 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
8 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
7 24-1 36-1 36-1 36-21, 16-1 36-1 36-1 1-36 1-36 1-16, 21-36 1-36 1-36 1-24
6 24-1 36-1 36-1 36-21, 16-1 36-1 36-1 1-36 1-36 1-16, 21-36 1-36 1-36 1-24
5 24-1 36-1 36-1 36-21, 16-1 36-1 36-1 1-36 1-36 1-16, 21-36 1-36 1-36 1-24
4 24-1 36-1 36-1 36-21, 16-1 36-1 36-1 1-36 1-36 1-16, 21-36 1-36 1-36 1-24
3 24-1 36-1 36-1 36-21, 16-1 36-1 36-1 1-36 1-36 1-16, 21-36 1-36 1-36 1-24
2 24-1 36-1 36-1 36-21, 16-1 36-1 36-1 1-36 1-36 1-16, 21-36 1-36 1-36 1-24
1 24-1 36-1 36-1 36-21, 16-1 36-1 36-1 1-36 1-36 1-16, 21-36 1-36 1-36 1-24
  TURN ONE   START/FINISH   TURN FOUR