OXFORD PLAINS SPEEDWAY
Route 26, Oxford, ME 
Phone: (207) 539-8865 


MONSTER TRUCK THROWDOWN


TWO EXCITING ACTION-PACKED SHOWS!

Saturday, August 17 at 7:00pm
Sunday, August 18 at 4:00pm


Please visit our friends at Midwest Monster Truck Events by clicking on the image above!

Multiple Ticket Options Available

Reserved Seating (see chart): Adults $30 / Juniors $15
Advanced General Admission: Adults $20 / Juniors $10
Advanced GA Family Pack: 2 Adults & 2 Juniors $50
Day of Show General Admission: Adults $25 / Juniors $12


Pre-Event Pit Party!

Ever wanted to see a monster truck up close? The pre-event Pit Party is open to ALL event ticket holders! (Reserved ticket holders gain first admission to Pit Party)

Saturday, August 17 at 5:00pm
Sunday, August 18 at 2:00pm

Post-Event Autograph Session!

Make sure to stick around after each show for a post-event autograph session with all the drivers!

Appearing Trucks

-Avenger


-Razin Kane


-Backdraft


-Ice Cream Man


-Eradicator


-Crushstation


-Walking Tall

-Brutus

Freestyle Motocross (FMX)

In addition to the 8 Monster Trucks, there will be FMX riders on hand that will take to the stage and perform spectacular jumps at each show!


TICKET PRICES

Orange Reserved Seating Adults $30
Orange Reserved Seating Juniors $15
Yellow Advanced General Admission Adults $20
Yellow Advanced General Admission Juniors $10
Yellow Advanced General Admission Family Pack (2 Adults & 2 Juniors) $50
Yellow Day of General Admission Adults $25
Yellow Day of General Admission Juniors $12


TO ORDER TICKETS

Call the Speedway Office at 207-539-8865 for any seats or visit our Online Shop for general admission

Visa, MasterCard, American Express, and Discover credit cards and debit cards are accepted online. For payment with cash or checks, please stop by the Speedway Office.

 


 
  A B C D E F G H I J K L
25 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
24 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
23 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
22 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
21 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
20 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
19 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
18 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
17 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
16 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
15 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
14 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
13 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
12 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
11 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
10 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
9 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
8 24-1 36-1 36-1 36-1 36-1 36-1 1-36 1-36 1-36 1-36 1-36 1-24
7 24-1 36-1 36-1 36-21, 16-1 36-1 36-1 1-36 1-36 1-16, 21-36 1-36 1-36 1-24
6 24-1 36-1 36-1 36-21, 16-1 36-1 36-1 1-36 1-36 1-16, 21-36 1-36 1-36 1-24
5 24-1 36-1 36-1 36-21, 16-1 36-1 36-1 1-36 1-36 1-16, 21-36 1-36 1-36 1-24
4 24-1 36-1 36-1 36-21, 16-1 36-1 36-1 1-36 1-36 1-16, 21-36 1-36 1-36 1-24
3 24-1 36-1 36-1 36-21, 16-1 36-1 36-1 1-36 1-36 1-16, 21-36 1-36 1-36 1-24
2 24-1 36-1 36-1 36-21, 16-1 36-1 36-1 1-36 1-36 1-16, 21-36 1-36 1-36 1-24
1 24-1 36-1 36-1 36-21, 16-1 36-1 36-1 1-36 1-36 1-16, 21-36 1-36 1-36 1-24
  TURN ONE   START/FINISH   TURN FOUR