OXFORD PLAINS SPEEDWAY
Route 26, Oxford, ME 
Phone: (207) 539-8865 


ALL-TIME FEATURE WINNERS


Welcome to Oxford Plains Speedway's database of all-time feature winners. All numbers reflect the modern era which began when Bob Bahre purchased the Speedway in 1964.

Driver Wins First Win Division Last Win
Labbe, Conrad 22 8/22/1977 Limited  6/28/1987
Labrecque, Adrian 1 9/6/1998 Mini Cup 9/6/1998
Ladd, Ken 1 9/24/1972 Charger 9/24/1972
Ladd, Scott 1 7/19/1997 Strictly Stock 7/19/1997
Lagerson, Bill 1 7/8/1994 Charger 7/8/1994
6 6/23/1995 Late Model  9/20/1996
2 8/30/1997 Pro Stock 5/16/1998
Landry, Keith 7 8/4/1999 Outlaw 8/23/2008
Langelier, Steve 1 7/7/1973 Sportsman 7/7/1973
1 7/4/1987 Limited  7/4/1987
Langevin, Matt 2 8/14/2002 Runnin’ Rebel 8/21/2002
Laperle, Patrick 2 7/12/2003 ACT 9/13/2008
1 7/1/2006 Oxford Open 7/1/2006
Laquerre, Joey 2 7/17/1976 Mini Stock 7/18/1976
Lawrence, Dean 1 6/1/1985 Charger 6/1/1985
2 7/3/1990 Limited  7/8/1990
Lawrence, Jeff 1 5/19/1996 Strictly Stock 5/19/1996
3 8/14/2002 Outlaw 9/11/2002
Lawrence, Kevin 6 8/18/2004 Outlaw 7/20/2007
Lawson, Brad 1 7/22/1990 Mini Stock 7/22/1990
Leavitt, Buddy 15 5/15/1986 Charger 8/10/1994
8 8/19/1995 Late Model  7/31/2004
Leavitt, Clay 12 8/24/1991 Mini Stock 8/22/1998
Leavitt, Gardiner 1 6/13/1964 Sportsman 6/13/1964
Leavitt, Jamie 7 8/27/2003 Runnin' Rebel 9/13/2008
Leavitt, Jeremy 4 7/6/2005 Outlaw 8/13/2006
Leavitt, Larry 1 5/31/1996 Strictly Stock 5/31/1998
Leblond, Maurice 10 6/28/1975 Figure Eight 4/18/1976
Leeman, Reggie 1 8/22/1998 Outlaw 8/22/1998
Leighton, Brad 2 7/9/1989 Limited  7/9/1989
Leighton, Kevin 2 7/2/2008 Outlaw  7/30/2008
Leighton, Larry 1 9/16/1990 Limited  9/16/1990
Leighton, Ron 1 8/26/1979 Charger 8/26/1979
3 7/16/1988 Limited  6/30/1990
Leiter, Erik 4 6/9/1995 Mini Stock 8/4/1995
Lemay, Joe 1 6/20/1992 Pro Four  6/20/1992
Lenardis, George 2 5/23/1992 Truck 7/18/1992
Leonard, John 3 8/27/2003 Outlaw 8/16/2006
Letellier, Ray 1 8/29/2001 Sport Truck 8/29/2001
Levesque, Mark 5 8/25/1995 Mini Stock 9/15/1996
Libby, Cliff 46 7/24/1971 Mini Stock 6/19/1991
Lindley, Butch 1 7/18/1976 Oxford Open  7/18/1976
Linscott, Wayne 1 5/28/1989 Limited  5/28/1989
Lippincott, Dana 1 5/5/1996 Strictly Stock 5/5/1996
Lippincott, Ivan 4 4/17/1994 Strictly Stock 7/16/1995
Litchfield, Kevin 51 9/2/1973 Figure Eight 8/10/1985
8 8/5/1978 Charger 9/8/1985
1 5/11/1986 Sportsman 5/11/1986
Little, Jeff 4 7/30/1983 Figure Eight 9/11/1983
Lizotte, John 1 6/28/2008 Sport Truck 6/28/2008
Lizotte, Jon 3 5/2/1976 Charger 8/14/1976
86 8/9/1969 Figure Eight 9/18/1988
4 7/13/1985 Sportsman/Pro 6/6/1992
Longley, Andy 2 9/4/1998 Outlaw 9/16/1998
Look, Bimbo 1 10/13/1996 Strictly Stock 10/13/1996
Low, Geoff 2 7/9/1983 Figure Eight 7/27/1986
Lowery, Jim Jr. 1 7/19/1986 Midget 7/19/1986
Lucas, Mark 2 8/2/1997 Mini Stock 10/24/1998
Luce, Glen 1 6/20/1970 Sportsman 6/20/1970
Luce, Glen Jr. 6 5/7/1989 Charger 5/25/1991
1 9/6/1998 Pro Stock 9/6/1998
1 6/23/2007 Late Model 6/23/2007
Luce, Scott 1 7/4/1994 Charger 7/4/1994
5 7/21/1995 Late Model  9/26/1999
Lynch, Derek 1 7/17/1994 ACT 7/17/1994
MacDonald, Dave 11 6/27/1992 Strictly Stock 8/23/1993
6 7/21/1995 Limited  8/30/1996
MacDonald, Doug 4 5/27/1967 Sportsman 7/6/1970
MacDonald, Eddie 1 8/11/2007 Oxford Open 8/11/2007
MacDonald, Mark 4 6/18/2006 Outlaw 7/20/2007
MacTavish, Don 1 9/18/1966 NASCAR Modified 9/19/1966
Madruga, Rich 1 9/4/2002 Runnin’ Rebel 9/4/2002
Maietta, Mike Jr. 3 6/1/2002 Pro Stock 8/3/2002
Maietta, Mike Sr. 2 4/19/2003 Pro Stock 5/8/2004
Mains, Kenny 9 7/21/1979 Charger 6/18/1988
Mains, Richard 5 4/18/1992 Strictly Stock 6/23/1995
4 5/26/1990 Limited  6/14/1996
Maloney, Tim 11 4/19/1987 Limited  7/14/1990
Manchester, Cathy 3 6/27/2007 Ladies 6/4/2008
Mann, Billy 2 8/20/1983 Midget 7/13/1984
Marks, Charlie 5 5/16/1998 Mini Cup 6/9/2000
Marks, Steve 3 6/14/2000 Mini Cup 8/2/2000
Marsh, J.C. 9 5/17/1977 Charger 7/25/1981
1 5/3/1987 Sportsman 5/3/1987
Marston, Debbie 2 6/7/2008 Outlaw 8/9/2008
Martel, Maurice Jr. 4 8/28/2002 Runnin’ Rebel 6/22/2005
1 8/22/2007 Outlaw 8/22/2007
Martel, Maurice Sr. 1 6/25/2003 Runnin’ Rebel 6/25/2003
Martin, Carey 40 8/18/1987 Limited  9/16/2006
2 5/28/2005 Late Model  9/1/2007
Martin, Charlie 24 5/30/1977 Charger 6/16/1992
Martin, Chris 13 7/17/2003 Sport Truck 8/13/2006
Martin, Cloyd 17 6/21/1969 Charger 8/4/1974
Martin, Debbie (Bisbee) 22 8/21/2002 Ladies 8/16/2006
1 5/29/1988 Limited  5/29/1988
Martin, Neil 1 7/3/1993 Strictly Stock 7/3/1993
Martin, Paul 1 5/22/1994 Strictly Stock 5/22/1994
Martin, Shawn 1 5/26/2001 Strictly Stock 5/26/2001
9 5/4/2002 Late Model  9/16/2006
2 8/7/2004 ACT 7/29/2006
Martino, Tony 2 6/3/1984 Figure Eight 9/1/1984
Mason, Dick 6 9/5/1965 Sportsman 9/19/1970
Masselli, John 1 8/13/1972 Charger 8/13/1972
Masterman, Jon 1 7/18/1976 Charger 7/18/1976
Mathieu, Claude 3 8/1/1981 Limited  7/18/1983
Mathieu, Danny 5 6/26/1982 Limited  4/17/1988
May, Bruce 1 7/13/2005 Runnin' Rebel 7/13/2005
May, Danny 3 7/30/2003 Runnin' Rebel 7/13/2005
May, Josh 3 7/25/1997 Strictly Stock 9/4/1998
Mayberry, Tom 4 7/19/1997 Pro Stock 5/29/1999
Mayo, Bobby 5 5/29/1966 Sportsman 10/12/1969
McAllister, Larry 14 5/9/1974 Mini Stock 5/16/1976
McCabe, Dick 9 6/17/1979 Oxford Open  8/10/1985
3 7/10/1988 Busch North 4/23/1989
McCallum, Jim 1 8/2/1992 Oxford Open  8/2/1992
McClendon, Jim 1 7/18/2001 Runnin’ Rebel 7/18/2001
1 8/28/2002 Outlaw 8/20/2002
McClure, Brian 2 7/8/2006 Limited 7/29/2006
McKay, George 11 7/19/1970 Charger 7/19/1981
McKeage, Dan 1 10/24/1998 Limited  10/24/1998
McKenna, Gerry 1 6/27/1992 Truck 6/27/1992
14 7/21/1990 Mini Stock 9/12/1993
McKenna, Paul 1 8/4/1990 Mini Stock 8/4/1990
McLaughlin, Mike 1 8/20/1988 NASCAR Modified 8/20/1988
McPherson, Joe 2 8/1/1987 Limited  8/8/1987
Melcher, Larry 10 8/16/2003 Mini Stock 9/16/2006
Melcher, Logan 1 8/8/2007 Runnin' Rebel 8/8/2007
Merrill, Bob (McFalls) 2 9/12/1964 Sportsman 6/5/1965
Merrill, Bob (Windham) 2 6/5/1971 Sportsman 9/9/1972
Merrill, Jeff 4 9/6/1998 Strictly Stock 7/30/2006
Merrill, Terry 13 5/14/2000 Limited  7/30/2006
2 7/3/2002 Late Model Stock 7/6/2002
Meserve, Stan 2 5/29/1977 Oxford Open  8/10/1980
4 4/27/1997 Pro Stock 7/24/1998
Miller, Jim 1 8/18/2001 Midget 8/18/2001
Milligan, Jeff 1 9/2/1978 Figure Eight 9/2/1978
Milot, Jeff 22 5/24/1980 Limited Sportsman 5/27/1989
Mitchell, Phil III 5 7/3/2002 Strictly Stock 6/23/2006
Mitchell, Phil Jr. 14 9/1/1975 Charger 8/25/1984
Moon, Jeff 11 10/24/1998 Outlaw 8/29/2001
1 5/4/2002 Mini Stock 5/4/2002
4 7/14/2005 Strictly Stock 9/16/2006
Moon, Ron 7 4/28/1985 Sportsman/Pro 5/1/1993
1 6/12/1999 Late Model Stock 6/12/1999
Moon, Steve 7 8/29/2001 Outlaw 7/5/2006
Mooney, Bill 7 10/8/1994 Mini Stock 7/13/2002
Mooney, Bob 19 7/8/1994 Mini Stock 9/8/2001
Mooney, Dave 7 8/12/1990 Mini Stock 4/26/2008
Mooney, Don 22 7/26/1996 Mini Stock 6/7/2008
Moore, Andy 3 7/10/1982 Limited  7/24/1982
Moore, Cecil 1 8/25/1979 Limited  8/25/1979
Moore, Craig 1 6/11/2005 Mini Stock  6/11/2005
Moore, Darrell 1 6/14/2008 Mini Stock  6/14/2008
Moore, Kelly 5 5/22/1983 Sportsman 6/1/1985
2 6/20/1987 Busch North 5/25/1991
Moore, Kevin 1 8/26/1979 Limited  8/26/1979
Moore, Ryan 1 5/19/2001 ACT 5/19/2001
4 6/9/2000 Late Model  8/25/2001
Moore, Scott 1 8/31/2002 Pro Stock 8/31/2002
Moreau, David 2 7/26/2006 Runnin' Rebel 8/16/2006
Morey, Bob 1 8/2/1986 Figure Eight 8/2/1986
3 9/11/1988 Limited  9/3/1989
1 8/7/2002 Outlaw 8/7/2002
Morey, Kyle 9 7/15/1989 Mini Stock 7/24/1991
Morgan, Corey 5 8/11/1996 Late Model  7/16/2004
Morgan, Dennis 18 7/23/1977 Charger 6/14/1980
Morgan, John 5 5/26/2002 Outlaw 7/20/2005
Morgan, Pam 5 6/16/2004 Ladies 7/5/2006
Morgan, Richard 3 4/29/1979 Charger 9/9/1979
Morgan, Stan 2 7/26/2006 Outlaw 8/16/2006
Morin, Steve 5 6/10/1989 Limited  5/8/1993
Morneau, Mike 1 8/14/2002 Runnin’ Rebel 8/14/2002
Morrill, Brian 10 9/9/1972 Charger 9/6/1980
Morris, Chris 5 6/30/2000 Mini Stock 4/14/2002
Morris, Danny 3 8/9/2003 Mini Stock 5/27/2006
Morris, Ed 1 6/20/2001 Mini Cup 6/20/2001
Morris, Kevin 1 9/5/1999 Strictly Stock 9/5/1999
Morris, Mike 5 6/26/1993 Mini Stock 7/31/1993
Morris, Rob 1 8/29/2001 Runnin' Rebel 8/29/2001
Morris, Ron 1 5/2/1976 Sportsman 5/2/1976
6 7/26/1975 Charger 6/4/1979
Morrison, Donnie 10 8/4/1973 Charger 8/28/1977
Morse, Carl 2 9/2/1978 Limited  9/3/1978
Morse, Ken 4 4/22/1970 Charger 9/4/1971
3 5/27/1990 Mini Stock 8/25/1995
Morse, Mike 4 4/30/1995 Mini Stock 8/18/1995
Morse, Richie 2 6/23/1991 Mini Stock 7/7/1991
22 7/7/1995 Limited  10/6/2002
Morse, Ricky 8 7/13/2002 Late Model  7/10/2004
Morse, Troy 5 4/21/1996 Mini Stock 6/23/1996
2 8/30/2003 Limited  7/17/2004
Morse, Walter 1 6/17/1989 Mini Stock 6/17/1989
Munroe, Brandon 1 6/20/2007 Runnin' Rebel 6/20/2007
Nason, Brian 1 7/11/2007 Runnin' Rebel 7/11/2007
Nason, Ralph 2 10/10/1993 ACT 8/10/1994
7 8/31/1975 Oxford Open  7/2/2000
Newcomb, Russ 2 5/21/1991 Limited  5/28/1991
Newton, Dan 1 8/1/2001 Outlaw 8/1/2001
Nichols, Bobby 11 6/26/1965 Pro Stock 10/4/1970
Nichols, Nick 3 6/7/1997 Late Model Stock 5/16/1998
2 6/12/1999 Pro Stock 8/25/2001
Niemi, Eddie 5 5/25/1968 Sportsman 8/7/1971
Nilsen, Tim 1 5/19/1990 Mini Stock 5/19/1990
3 5/2/1992 Truck 7/25/1992
Norton, Gregg 22 6/25/2003 Runnin' Rebel 8/20/2008
Noyes, Brian 1 7/8/1994 Strictly Stock 7/8/1994
2 7/4/1969 Charger 9/19/1971
Noyes, Kevin 4 9/4/2002 Runnin’ Rebel 9/1/2005
Nutter, Randy 1 7/20/2005 Outlaw 7/20/2005
Nutting, Russ 4 6/18/1972 Oxford Open  4/21/1974
8 8/16/1975 Sportsman 7/6/1985
Nye, Brett 3 6/14/2000 Outlaw 8/16/2000
Oliver, Tom 1 9/26/1976 Mini Stock 9/26/1976
Olsen, Jason 1 7/5/1998 Strictly Stock 7/5/1998
5 6/28/2000 Runnin’ Rebel 8/9/2000
Ordway, Mike 2 8/18/2001 ISMA  8/17/2002
Osmeloski, Dan 1 6/30/1995 Late Model  6/30/1995
Packard, Herb 3 6/26/1971 Mini Stock 9/14/1971
Page, Stan 1 7/2/1977 Charger 7/2/1977
Page, Steve 1 7/13/2003 Strictly Stock 7/13/2003
Palmer, Francis 3 5/30/1966 Sportsman 8/6/1966
Palmer, Orion 3 5/29/1993 Strictly Stock 9/2/1994
2 5/21/1995 Limited  9/25/1995
Palmer, Ron 1 9/4/1977 Limited  9/4/1977
Paradis, Josh 2 6/27/2001 Outlaw 6/13/2007
Parent, John 5 8/11/1999 Mini Stock 9/5/2001
Parent, Paul 4 5/22/1977 Limited  6/22/1982
Parkin, Wayne 4 7/3/2001 Mini Stock 7/3/2003
Parlin, Jerry 1 8/30/1996 Mini Stock 8/30/1996
Parritt, Brenton 1 10/19/2003 Strictly Stock 10/19/2003
Paschal, Jim 1 8/12/1969 NASCAR
Grand American
8/12/1969
Patria, Dottie 8 5/19/2007 Ladies 7/16/2008
Patria, John 5 6/8/2005 Outlaw 8/23/2006
Patrick, Billy 1 5/14/1972 Charger 5/14/1972
Patrick, Wally 26 7/9/1966 Sportsman 8/10/1974
Payzant, Ryan 1 7/24/2002 Sport Truck 7/24/2002
Pelotte, Robby 1 6/20/2007 Runnin' Rebel 6/20/2007
Penfold, Bill 2 6/1/1991 Pro Stock 4/24/1993
Penfold, Mike 3 6/26/2002 Outlaw 7/5/2003
Penney, Deb 2 8/6/2002 Ladies 9/4/2004
Penley, Garfield 1 5/18/1974 Charger 5/18/1974
Perantoni, Jerry 1 7/17/1977 Mini Stock 7/17/1977
Perham, Frank 2 9/13/1969 Charger 6/27/1970
Perkins, Gary 1 9/11/2002 Runnin’ Rebel 9/11/2002
Perley, Chris 2 7/16/2004 ISMA 8/18/2007
Petty, Richard 1 7/9/1968 Winston Cup 7/9/1968
Philbrick, Ryan 1 6/13/2007 Runnin' Rebel 6/13/2007
Pillion, Al 2 8/29/1964 Midget 9/5/1964
Pillsbury, John 2 8/8/1980 Limited  8/9/1980
Pingree, Sherwood 1 7/30/2003 Outlaw 7/30/2003
Pinkham, David 2 7/10/1996 Pro Stock 8/9/1996
Plummer, Ron 3 7/2/1978 Limited  8/5/1978
Poland, Doug 9 8/1/1992 Limited  7/10/2004
Poland, Lloyd 4 10/6/1990 Charger 9/14/1991
Polewarczyk, Joey 1 6/21/2008 ACT 6/21/2008
Polvinen, Adam 10 7/31/2002 Runnin’ Rebel 7/16/2005
6 7/1/2006 Mini Stock 8/30/2008
Pond, Mike 11 5/15/1994 Mini Stock 8/17/1997
Potter, Plum III 10 5/23/1988 Limited  10/1/1988
Potter, Randy 1 4/28/2007 ACT 4/28/2007
Potter, Sid 1 7/24/1965 Sportsman 7/24/1965
Pottle, Larry 2 7/21/1979 Sportsman 7/3/1980
Poulin, Don Jr. 4 7/25/1992 Strictly Stock 6/30/1995
3 6/19/1999 Limited  9/7/2002
Poulin, Gil 2 5/22/1971 Mini Stock 5/31/1971
Pratt, Derrick 2 8/22/1992 Strictly Stock 5/20/1994
5 8/15/2001 Outlaw 9/11/2002
Pratt, Ryan 1 7/23/2003 Runnin' Rebel 7/23/2003
Pray, Bruce 1 5/29/1969 Charger 5/29/1969
Preble, Jim 1 4/29/1990 Charger 4/29/1990
Prescott, Wally 1 9/19/1971 Oxford Open  9/19/1971
Pressley, Bob 1 7/16/1978 Oxford Open  7/16/1978
Prevost, Ed 2 8/8/2001 Runnin’ Rebel 7/10/2002
5 6/25/2003 Truck 9/13/2003
Prindall, Jeff 1 7/18/1992 Limited  7/18/1992
Proctor, Dick 3 5/21/1972 Mini Stock 8/19/1972
Proctor, Larry 7 5/23/1970 Charger 6/14/1975
Proctor, Steve 3 7/14/1985 Figure Eight 4/26/1987
Pulsifer, Larry 7 9/11/2002 Runnin’ Rebel 8/10/2005
Purington, Tom 4 7/21/1999 Mini Cup 6/28/2000
Pyy, Craig 1 5/12/2007 Runnin' Rebel 5/12/2007