OXFORD PLAINS SPEEDWAY
Route 26, Oxford, ME 
Phone: (207) 539-8865 
E-mail: ops@oxfordplains.com


MAINE-LY ACTION SPORTS NIGHT
QUICK STORY, RESULTS & PHOTO GALLERY


July 29, 2006

Martin outlasts 'em all, advances 
to TD Banknorth 250 in ACT classic


OXFORD, Maine – Oxford Plains Speedway weekly standout Shawn Martin won the Maine-Ly Action Sports 100 for the second time in four years Saturday night, surviving the wildest American-Canadian Tour race at his home track in recent memory and earning an automatic qualifying berth in Sunday's lucrative TD Banknorth 250.

Martin notched the ninth and final lead change in the race by getting the jump on fellow OPS champion Dennis Spencer Jr. on a lap 95 restart and pulling away over the final five circuits.

"You'd better believe we're running the 250," exclaimed an elated Martin. "I fell back early in the race, and we just picked 'em off one at a time. As I was coming back up through the field, I was thinking what a fun race it would have been to watch from the stands, because it looked pretty good from where I was sitting."

The 2004 OPS Agren Appliance Late Model champion fell back as far as eighth after leading five laps early in the event. He returned to the top five shortly after the halfway point and was in prime position to capitalize when misfortune struck front-runners Steve Reny, Jamie Fisher, Roger Brown and Doug Coombs.

Spencer won a drag race to the finish line by a foot to edge 63-year-old ACT veteran Joey Laquerre of Vermont for second. 

"My car just wasn't any good on the bottom," Spencer said. "It would just get wicked loose, so when we got stuck there on that last restart, that was all we had."

Previous Oxford ACT winner Brent Dragon and tour regular Ryan Vanasse rounded out the top five.

Reny and Brown spun wildly off Turn 3 while scrapping for the lead on lap 91. The same fate met Fisher as he fought Spencer for the top spot with five laps remaining.

Coombs, who stood to inherit the TD Banknorth 250 provisional as top home track finisher after a brilliant outside charge to second, sustained a flat right rear tire under the next-to-last caution and did not finish.

In accompanying feature action, Brian McClure reeled in David Vaughn, then Kenny Harrison, to win his second straight 35-lap Limited Sportsman feature. Shane Green took advantage of a chain reaction check-up on a late restart to claim third.

Rusty Gaghan and Sumner Sessions ruled twin 20-lap Allen's Coffee Brandy Strictly Stock features. It was Gaghan's first win in more than two years and Sessions' second set of checkers in his last four starts. Mark Bowie and Jerry Freve completed the top three in the opener, while Mike Short and Ben Tinker backed up Sessions in the high-point encounter.

Thibeault rewarded eight years of loyalty from one of his primary sponsors, putting the Maine-Ly Action Sports #57 into Allen's Mini Stock victory lane on the sponsor's night at the track. Dan Morris took advantage of late contact between Don Mooney and Jim Childs and ascended to second ahead of Butch Keene.

TD Banknorth 250 Weekend Presented by New England Dodge Dealers concludes with the 33rd annual short track masterpiece Sunday. Qualifying begins at 2 p.m. A few tickets are still available for the race, which will feature NASCAR stars Kyle Busch, Denny Hamlin, Ricky Craven and J.J. Yeley against more than 70 of the region's premier super late model drivers. 

ACT MAINE-LY ACTION SPORTS 100
Fin. (Start) No., driver, hometown, laps completed
1. (2) #94 Shawn Martin, Turner, 100
2. (13) #8 Dennis Spencer Jr., Norway, 100
3. (6) #15 Joey Laquerre, East Montpelier, Vt., 100
4. (11) #55 Brent Dragon, Milton, Vt., 100
5. (4) #11 Ryan Vanasse, Warwick, R.I., 100
6. (30) #97 Joey Polewarczyk, Hudson, N.H., 100
7. (27) #89 Scott Payea, Milton, Vl., 100
8. (22) #29 Mark Lamberton, Mooers Forks, N.Y., 100
9. (10) #66 A.J. Begin, Merrimac, Mass., 100
10. (26) #52 Dave Pembroke, Montpelier, Vt., 100
11. (1) #12 Steve Reny, Boothbay, 100
12. (5) #18 Jamie Fisher, Shelburne, Vt., 100
13. (32) #04 T.J. Watson, Harpswell, 100
14. (24) #32 Jean-Paul Cyr, Milton, Vt., 100
15. (17) #69 Dave MacDonald, New Gloucester, 100
16. (9) #99 Roger Brown, Lancaster, N.H., 100
17. (16) #14 Phil Scott, Middlesex, Vt., 99
18. (33) #03 Kenny Harrison, Pownal, 98
19. (20) #24 Steve Fisher, Shelburne, Vt., 98
20. (23) #77 Jon Brill, Sebago, 97
21. (3) #10 Ben Rowe, Turner, 95
22. (18) #57 Doug Coombs, Livermore, 91
23. (7) #7 Eric Williams, Hyde Park, Vt., 90
24. (26) #36 Ron Charpentier Jr., Wales, 70
25. (19) #56 Dale Verrill, Paris, 52
26. (31) #40 Eric Chase, Milton, Vt., 52
27. (17) #46 Marc Curtis Jr., Worcester, Mass., 40
28. (21) #28 Glen Luce, Turner, 34
29. (12) #25 Dave Whitcomb, Essex Junction, Vt., 21
30. (14) #91 Patrick Laperle, St. Denis, Quebec, 21
31. (8) #1 Billy Childs Jr., Leeds, 21
32. (29) #05 Ron Henry, New Gloucester, 20
33. (25) #5 Leon Heckbert, Wilton, 14
Lap leaders: Reny 1-14, Martin 15-19, Reny 20-67, J. Fisher 68, Reny 69, J. Fisher 70-92, Spencer 93, J. Fisher 94, Spencer 95, Martin 96-100.
Cautions: 9 (laps 14, 14, 21, 34, 52, 62, 90, 91, 95)
Time of race: 1 hour, 7 minutes, 1 second

LIMITED SPORTSMAN (35 laps)
Fin. (Start) No., driver, hometown, laps completed
1. (12) #19 Brian McClure, Buxton, 35
2. (11) #85 Kenny Harrison, Pownal, 35
3. (5) #0 Shane Green, South Paris, 35
4. (10) #18 Carey Martin, Denmark, 35
5. (7) #68 Tom Oliver, Scarborough, 35
6. (9) #36 Terry Merrill, Saco, 35
7. (6) #1 Tommy Ricker, Poland, 35
8. (18) #47 Nate Weston, Madison, 35
9. (4) #61 Matt Williams, Brownfield, 35
10. (13) #44 Neil Martin, Freeport, 35
11. (16) #15 Jeff Clewley, Winterport, 35
12. (1) #26 Jeff Cannell, Sebago, 35
13. (3) #28 Todd Bisbee, South Paris, 35
14. (14) #21 Tom Young, Durham, 33
15. (17) #33 Mark Golding, Durham, 33
16. (8) #8 David Tripp, Oxford, 32
17. (2) #63 David Vaughn, Naples, 24
18. (15) #67 Joey Doyon, Winterport, 24
Lap leaders: Vaughn 1-23, Harrison 24-28, McClure 29-35
Cautions: 1 
Time of race: 13 minutes, 3.023 seconds
Margin of victory: 0.932 seconds
Fast lap: David Vaughn, 17.219 seconds

ALLEN'S COFFEE BRANDY STRICTLY STOCK 'A' (20 laps)
Fin. (Start) No., driver, hometown, laps completed
1. (9) #0 Sumner Sessions, Norway, 20
2. (3) #56 Mike Short, Auburn, 20
3. (17) #19 Ben Tinker, Gray, 20
4. (13) #113 Tommy Tompkins, Mexico, 20
5. (10) #42 Kim Tripp, Oxford, 20
6. (11) #81 B.J. Chapman, Naples, 20
7. (14) #23 Zach Emerson, Sabattus, 20
8. (18) #14 Dave Brannon, Woolwich, 20
9. (6) #84 Chris Coolidge, Norway, 20
10. (8) #12 Skip Tripp, Sabattus, 20
11. (1) #36 Ron Charpentier Jr., Wales, 20
12. (7) #9 Justin Karkos, Jay, 20
13. (5) #777 Mike St. Germain, Auburn, 20
14. (4) #00 Jeff Merrill, Roxbury, 19
15. (2) #91 Danny Smart, Buxton, 19
16. (15) #55 Kurt Hewins, Leeds, 17
17. (16) #61 Roy Weymouth, Winthrop, 11
18. (12) #1 Guy Childs, Turner, 6
19. (19) #64x Jeff Moon, Gray, 1
Lap leaders: Short 1-16, Sessions 17-20
Cautions: 1 (lap 11)
Time of race: 9 minutes, 42.826 seconds
Margin of victory: 0.535 seconds
Fast lap: Tommy Tompkins, 18.609 seconds

ALLEN'S COFFEE BRANDY STRICTLY STOCK 'B' (20 laps)
Fin. (Start) No., driver, hometown, laps completed
1. (9) #67 Rusty Gaghan, Winthrop, 20
2. (11) #37 Mark Bowie, Poland, 20
3. (10) #39 Jerry Freve, Buckfield, 20
4. (16) #35 Phil Mitchell III, Buckfield, 20
5. (15) #57 Glen Henderson, Sabattus, 20
6. (7) #90 Dale Brackett, Oxford, 20
7. (12) #5 Jason Gaboury, Readfield, 20
8. (3) #64 Randy Heath, Casco, 20
9. (8) #77 Perry Tucker, Sumner, 20
10. (13) #43 Bob DiPompo, Jay, 20
11. (1) #29 Chris Mosher, Litchfield, 20
12. (15) #24 Larry Emerson, Durham, 20
13. (2) #53 Dick Damon, Livermore, 19
14. (18) #7 Scott Belskis, Mexico, 19
15. (6) #07 Rick Thompson, Naples, 13
16. (19) #2 Derek Mingo, Lamoine, 9
17. (5) #6 Matt Moore, Harrison, 1
18. (14) #76 Don Harvey, New Gloucester, 1
19. (4) #16 Tim Read, Minot, 1
Lap leaders: Mosher 1, Gaghan 2-13, Emerson 14-17, Gaghan 18-20
Cautions: 1
Time of race: 10 minutes, 58.506 seconds
Margin of victory: 0.754 seconds
Fast lap: Larry Emerson, 18.885 seconds

MINI STOCK (30 laps)
Fin. (Start) No., driver, hometown, laps completed
1. (11) #57 Bill Thibeault, Oxford, 30
2. (14) #33 Dan Morris, Auburn, 30
3. (13) #2 Butch Keene, Turner, 30
4. (16) #41 Larry Melcher, Jay, 30
5. (8) #91 Darick Barker, Jay, 30
6. (20) #80 Don Mooney, New Gloucester, 30
7. (18) #10 Jim Childs, Leeds, 30
8. (17) #01 Bill Childs Sr., Leeds, 30
9. (10) #14 Jeff Prindall, Lisbon Falls, 30
10. (3) #08 Kevin Bishop, South Paris, 30
11. (5) #60 Scot Moore, Norway, 28
12. (6) #47 Curtis Gleason, South Portland, 28
13. (7) #48 Rob Baitler, Wales, 28
14. (4) #44 Jim Robbins, Dixfield, 26
15. (1) #6 Greg Durgin, Norway, 24
16. (12) #19 Dave Mooney, Wales, 21
17. (19) #25 Wayne Parkin, Wales, 16
18. (9) #77 Ashley Marshall, Jay, 12
19. (2) #90 Dale Durgin, Norway, 7
20. (15) #73 Adam Polvinen, Oxford, 3
Lap leaders: G. Durgin 1-2, D. Barker 3-4, Thibeault 5-8, Keene 9, Thibeault 10-30
Cautions: 2 (laps 4, 8)
Time of race: 16 minutes, 19.578 seconds
Margin of victory: 2.107 seconds
Fast lap: Larry Emerson, 18.885 seconds


 





 

 


 


Oxford Networks
Pro Stocks


Late Models

home_allens.jpg (12424 bytes)
Strictly Stocks
Mini Stocks

Photos below by Trudy Marshall, Jarracing Photography
Phone: (207) 645-4571

Picture-001.jpg (60154 bytes)

Picture-002.jpg (60659 bytes)

Picture-003.jpg (60904 bytes)

Picture-004.jpg (60700 bytes)

Picture-005.jpg (60457 bytes)

Picture-006.jpg (56442 bytes)

Picture-007.jpg (60103 bytes)

Picture-008.jpg (60853 bytes)

Picture-009.jpg (60532 bytes)

Picture-010.jpg (60325 bytes)

Picture-011.jpg (60431 bytes)

Picture-012.jpg (60211 bytes)

Picture-013.jpg (61098 bytes)

Picture-014.jpg (61367 bytes)

Picture-015.jpg (55023 bytes)

Picture-016.jpg (61256 bytes)

Picture-017.jpg (60804 bytes)

Picture-018.jpg (60554 bytes)

Picture-019.jpg (59725 bytes)

Picture-020.jpg (59704 bytes)

Picture-021.jpg (61219 bytes)

Picture-022.jpg (54014 bytes)

Picture-023.jpg (59647 bytes)

Picture-024.jpg (392621 bytes)

Picture-025.jpg (351736 bytes)

Picture-026.jpg (61275 bytes)

Picture-027.jpg (61330 bytes)

Picture-028.jpg (51486 bytes)