OXFORD PLAINS SPEEDWAY
Route 26, Oxford, ME 
Phone: (207) 539-8865 

2011 OAS Point Standings as of 08/27/11:

(Ties in top 10 broken by best finishes)

Renegades
Pos. No. Driver Points
1 05 Gerard Cote 436
2 6 Geoff Low 406
3 91 Bill Grover 376
4 4 William Dunphy Jr 298
5 18 Dustin Salley ( R ) 226
6 18 Joshua Salley ( R ) 214
7 8 Harvey Poussard 120
8 19 Jamie Heath 96
9 79 Jason Cummings 46
10 11 Dean Hayward 44
11 9 Rob Lowe 42
12 9 Dan Cyr 40
  11 Dustin Hayward 40
14 18 Robert Salley 38
15 1 Bob Morey 0

 

Allen's Coffee Flavored Brandy Ladies
Pos. No. Driver Points
1 72 Deanna Bisbee 440
2 34 Dottie Patria 424
3 26 Missy Morgan 408
4 89 Kristen Brown 352
5 23 Minta Mayberry ( R ) 324
6 12 Allyson Moore 320
7 44 Annie Chartier 312
8 29 Shannon Wheeler 268
9 28 Sue Veinott 144
10 32 Michele Bisbee 124
11 2 Kimberly Sessions 92
12 99 Betty Jo Warming 82
13 36 Christina Spaulding 78
14 92 Debbie Marston 76
15 8 Tori Burgess 36
16 67 Kaley Boucher 34
  4 Tasha Dyer 34
18 37 Kate Brown 32
19 83 Kristie Howe 30

 

Call of the Wild RV Center Sport Truck
Pos. No. Driver Points
1 69 Ryan Farrar 428
2 88 Walter Knight 414
3 17 Ross Spurling 374
4 22 Jeff Schmidt 374
5 39 Corey Williams 330
6 20 Joe Farrar 320
7 41 Doug Stevens 268
8 7 Stefan Winslow ( R ) 264
9 18 Herb Farrar 224
10 11 Eddie Henderson 210
11 93 Jim Varney ( R ) 208
12 77 Jerry Stevens 198
13 1 John Lizotte 166
14 71 Doug Shores 144
15 4 Josh Harjula 98
16 66 Roger Allard 82
17 07 Mark Grantham 68
18 68 Opie Allard 50
19 17 Lee Spurling 48
20 71 Dwayne Booth 34
21 12 Eugene Corson 30
22 44 Ryan Varney 0

 

Macdonald Motors Runnin' Rebel
Pos. No. Driver Points
1 22 Scott Farrington 378
2 2 Craig Bartlett 376
3 16 Mike Ward 374
4 83 Brady Romano 354
5 93 Jamie Leavitt 342
6 46 Jason Berry 318
7 91 Jamie Heath 292
8 33 Jonah Farrington 290
9 94 Mike Carver 250
10 69 John Childs 242
11 15 Nate Dubuc 230
12 7 Carl Conant 212
  20 Justin Larsen ( R ) 212
  54 Kyle Hewins 212
15 13 Rob Patry ( R ) 166
16 06 Ryan Glover 150
17 4 Kyle Treadwell 142
18 14 Adam O'Neil ( R ) 138
19 52 Gerard Cote 134
20 25 Roger Bourgoin 122
21 3 Ryan Philbrick 96
22 84 Corey Beaulieu 94
23 8 George Fortin 84
24 3 Derek Cook 68
25 18 Don Lovell 66
26 01 Brian Nason 48
27 1 Bob Morey 42
28 6 Troy Jordan 40
  60 Matt Glover 40
30 10 Billy Childs Jr 38
31 3 Jeff Merrill 32
32 5 Ralph Felker 24
33 29 Nathan Merrill 20
34 89 Guy Childs Jr 16
  04 Jamie Swallow Jr 16
36 5 Travis Pearl 10
37 71 AJ Smith III 8
38 89 Gene White 6
39 48 Donnie Smith 0

 

Outlaw
Pos. No. Driver Points
1 1 Billy Childs Jr 376
2 19 Steve Moon 348
3 39 Jerry Freve 344
4 78 Pat Maloy 336
5 73 Troy Jordan 328
6 71 Matt Dufault 324
7 38 Addison Bowie 304
8 83 Dan Brown 302
9 32 Jacob Hethcoat 302
10 77 Bryce Mains 296
11 59 Tyson Jordan 288
  23 John White 288
13 10 Scott Ellis 286
14 89 Kyle Curtis 280
15 54 Jonathan Baldwin 276
  34 John Patria 276
17 12 Dennis Morang 272
18 8 Dustin Salley ( R ) 268
19 67 Mike Haynes 256
20 53 Steve Brill 252
  24 Joe Morey 252
22 14 Scott Hethcoat 250
23 37 David Brown 236
  17 Mike Bradstreet 236
25 5 Guy Childs 224
26 57 Gerry Richard 220
27 18 Thom Bell 216
28 68 Rich Ring 214
29 21 Todd Bisbee 198
30 41 Curt Chapman 192
31 94 Tate Hodgdon 184
32 30 Scott Veinott 172
33 75 Gordon Bell 160
34 6 Clayton Loubier 154
35 58 David Whittier 148
36 09 Carey Robertson 134
37 2 Tom Chaput ( R ) 128
38 02 Jay Ring 126
39 20 Alan Heath ( R ) 120
40 3 Josh Childs 110
41 00 Mike Childs 108
42 97 Shannon Judd 104
  9 Ryan Robbins 104
44 85 Matt Kiley 96
45 28 Josh Toothaker 74
46 11 Ed Conley 70
  09 Mike Blue 70
48 4 Kevin Morse 62
49 72 Bill Coolidge 60
50 60 Mark Fox 56
51 16 Jim Drake 54
  18 Ray Dinsmore 54
53 15 Jason Curtis 44
54 36 John Spencer 42
55 99 George Haskell 36
56 81 Roger Cousineau 32
57 33 Ray Champagne Jr 24
58 62 Randy Cyr 22
59 22 Tim Huggins 20
  36 John Spaulding ( R ) 20
61 98 Bob Hayslip 16
62 08 Dan Cyr 14
63 44 John Lizotte ( R ) 12

 

2011 OAS Budweiser Rookie of the Year Standings as of 08/27/11:

Goulet Home Inspections Renegade
Pos. No. Driver Points
1 9 Joshua Salley ( R ) 214

 

Allen's Coffee Flavored Brandy Ladies
Pos. No. Driver Points
1 23 Minta Mayberry ( R ) 324

 

Call of the Wild RV Center Sport Truck
Pos. No. Driver Points
1 7 Stefan Winslow ( R ) 264
2 93 Jim Varney ( R ) 208

 

MacDonald Motors Runnin' Rebel
Pos. No. Driver Points
1 20 Justin Larsen ( R ) 212
2 13 Rob Patry ( R ) 166
3 14 Adam O'Neil ( R ) 138

 

Outlaw
Pos. No. Driver Points
1 8 Dustin Salley ( R ) 268
2 2 Tom Chaput ( R ) 128
3 20 Alan Heath ( R ) 120
4 36 John Spaulding ( R ) 20
5 44 John Lizotte ( R ) 12