OXFORD PLAINS SPEEDWAY
Route 26, Oxford, ME 
Phone: (207) 539-8865 


OXFORD CHAMPIONSHIP
SERIES


2009 Point Standings

Through June 27 races

OXFORD NETWORKS LATE MODEL 

Pos. No. Driver Hometown Points
1 03 Travis Adams Canton 350
2 94 Shawn Martin Turner 293
3 60 Tim Brackett Buckfield 292
4 63 Don Wentworth Otisfield 289
5 26 Corey Morgan Lewiston 274
6 50 Jeff White Winthrop 273
25 Shawn Knight South Paris 273
8 72 Scott Robbins Dixfield 266
9 85 Travis Stearns Auburn 245
10 6 Tommy Ricker Poland 241
11 15 Ben Ashline Pittston 240
12 8 Gerald Parlin South Paris 202
13 71 Gary Chiasson Peru 201
14 12 Nick Brown Bath 189
15 51 Ricky Rolfe Albany Township 186
16 57 Doug Coombs Livermore 181
17 84 Matt Sanborn West Baldwin 174
18 27 Jason Larrabee (R) Raymond 157
19 1 Billy Childs Jr. Leeds 154
20 07 Scott Luce Strong 126
21 36 Ron Charpentier Jr. Wales 116
22 48 Kenny Harrison (R) Pownal 115
23 4 Randy Sanborn (R) West Baldwin 103
24 52 Bruce Haley Minot 35
25 01 Wayne Helliwell Jr. Pelham, N.H. 30

ALLEN'S COFFEE FLAVORED BRANDY STRICTLY STOCK

Pos. No. Driver Hometown Points
1 12 Skip Tripp Poland 396
2 23 Zach Emerson Sabattus 394
3 81 B.J. Chapman Bridgton 350
4 56 Mike Short Auburn 343
5 24 Larry Emerson Durham 342
6 63 Matt Williams Brownfield 327
7 00 Jeff Merrill Turner 303
8 42 Kim Tripp Oxford 296
9 82 Ben Krauter Raymond 289
10 36 Rick Spaulding (R) Lisbon 276
11 88 Derek Farrington (R) Freeport 243
12 84 Kenny Harrison Pownal 212
13 7 Keith Stuart Naples 211
14 113 Tommy Tompkins Dixfield 172
15 77x Jon Brill Bridgton 168
16 55 Kurt Hewins Leeds 164
17 777 Mike St. Germain Auburn 118
18 15 Ed Burlock (R) Minot 111
19 14 Mac Hannan Jr.  Union 94
20 77 Perry Tucker Sumner 59
21 84 Jerry Harrison Freeport 51
22 44 Jim Duguay  Greene 48
23 54 Bob Crocker Freeport 39
24 26 Richard Kimball (R) Standish 37
25 88D Nick Hoyt (R) Mechanic Falls 32

ALLEN'S COFFEE FLAVORED BRANDY MINI STOCK 

Pos. No. Driver Hometown Points
1 77 Ashley Marshall Jay 362
2 19 Shane Kaherl Jay 359
3 8 Calvin Rose Jr. (R) Turner 355
4 10 Jimmy Childs Leeds 353
5 12 Darrell Moore Mechanic Falls 351
6 51 Justin Karkos Jay 337
7 31 Jeff Beaule (R) Lewiston 325
8 47 Jake Burns (R) Gray 322
9 55 Steve Barker Jay 311
10 08 Kevin Bishop South Paris 292
11 16 Larry Melcher Livermore Falls 278
12 14 Matt Moore South Paris 240
13 29 Greg Watkins Bridgton 236
14 97 Jeff Moon Gray 235
15 6 Nathan Guptill (R) North Turner 219
16 18 Nik Coates (R) Lisbon 212
17 33 Dan Morris Auburn 187
18 74 Bill Irving New Gloucester 95
19 35 Dale Brackett Oxford 93
20 20 Greg Aptt (R) Oxford 92
21 25 Ken Daigle Jr. Lisbon 85
22 16 Don Frechette Turner 77
23 2 Butch Keene Turner 65
24 62 Cameron Creamer (R) Newcastle 35
25 5 Jeff Prindall Lisbon 23
26 48 Wayne Titus Minot 22
27 81 Robert Hoover (R) 8
28 9 Bob Guptill Mechanic Falls 0



 

 


fp_oxnet.jpg (6515 bytes)
Oxford Networks
Late Model

fp_allens.jpg (12045 bytes)
Allen's Coffee Flavored Brandy
Strictly and Mini Stock