OXFORD PLAINS SPEEDWAY
Route 26, Oxford, ME 
Phone: (207) 539-8865 


OXFORD CHAMPIONSHIP
SERIES


2008 Point Standings

Through June 28 races

OXFORD NETWORKS LATE MODEL

Pos. No. Driver Hometown Points
1 03 Travis Adams Canton 351
2 51 Ricky Rolfe Albany Township 314
3 1 Billy Childs Jr. Leeds 306
4 94 Shawn Martin Turner 304
5 56 Dale Verrill Paris 289
6 18 Carey Martin Denmark 274
7 25 Shawn Knight (R) South Paris 267
8 96 Kurt Hewins Leeds 260
9 63 Don Wentworth Otisfield 250
10 6 Tommy Ricker Poland 241
11 10 Jimmy Childs (R) Leeds 226
12 15 Ben Ashline Pittston 220
13 85 Travis Stearns Auburn 219
14 26 Corey Morgan Lewiston 209
15 84 Matt Sanborn West Baldwin 185
16 08 Gerald Parlin (R) South Paris 174
17 52 Paul Bosse Gray 171
18 2 Zach Emerson Durham 144
59 Tyson Jordan (R) Poland 144
20 95 Dennis Spencer Jr. Norway 121
21 44 Neil Martin Freeport 114
22 07 Scott Luce Strong 111
23 22 Mark Childs Jr. (R) Mechanic Falls 99
24 50 Jeff White Winthrop 98
25 95 Conrad Childs (R) Auburn 79
26 12 Nick Brown (R) Bath 69
27 73 Joey Doiron (R) Berwick 46
28 24 Roger Brown Lancaster, N.H. 41
29 96 Mark Childs Sr. (R) Mechanic Falls 38
30 31 Tim Pendergast Hermon 14
31 1x Mark Anzalone Jr. Malden, Mass. 11
32 22x Aaron Ricker Saco 10
33 21 Shawn Clark Winterport 8
60 Tim Brackett Buckfield 8
35 95 Jesse Childs (R) Mechanic Falls 5

ALLEN'S COFFEE FLAVORED BRANDY STRICTLY STOCK

Pos. No. Driver Hometown Points
1 12 Skip Tripp Poland 466
2 07 Rick Thompson Naples 446
3 63 Matt Williams Brownfield 421
4 0 Sumner Sessions Norway 410
5 81 B.J. Chapman Bridgton 388
6 24 Larry Emerson Durham 382
7 57 Glen Henderson Sabattus 380
8 4 Michael Roe (R) West Paris 341
9 56 Mike Short Auburn 308
10 42 Kim Tripp Oxford 223
11 77 Perry Tucker Sumner 213
12 1 Dean Coolidge (R) Oxford 183
13 2 Joe Hutter Leeds 173
14 777 Mike St. Germain Auburn 156
15 14 Dave Brannon Lisbon 151
16 113 Tommy Tompkins Dixfield 126
17 23 Zach Emerson Durham 107
18 2 Mike Blue (R) Leeds 92
19 13 Gerry Burgess Sabattus 90
20 6 Jeff Prindall Lisbon 65
21 27 Dave MacDonald New Gloucester 63
22 27 Kenny Harrison Pownal 57
23 11 Chris Burgess Lewiston 52
24 27 Jerry Harrison Freeport 48
25 70 Dan Bean Alfred 43
26 11 Todd Hall Auburn 42
27 99 George Haskell Casco 41
28 59 Dana Cook (R) Lewiston 40
29 29 Chris Mosher Litchfield 32
30 32 Jason Decker Bangor 21
31 20 David Tripp Oxford 14
32 59 Tyson Jordan  Poland 9
33 97 Jeff Moon Gray 0

ALLEN'S COFFEE FLAVORED BRANDY MINI STOCK 

Pos. No. Driver Hometown Points
1 12 Darrell Moore (R) Mechanic Falls 442
2 77 Ashley Marshall Jay 411
3 80 Don Mooney New Gloucester 400
4 8 Bill Thibeault Oxford 396
5 08 Kevin Bishop Oxford 384
6 90 Dave Mooney Wales 382
7 9 Bob Guptill Mechanic Falls 362
8 7 Randy Kimball (R) Mechanic Falls 320
9 14 Matt Moore South Paris 319
10 19 Shane Kaherl Jay 315
11 10 Bill Childs Sr. Leeds 302
12 28 Craig Moore Woodstock 291
13 25 Ken Daigle Jr. (R) Lisbon 263
14 91 Brad Dwinal (R) Freeport 249
15 35 Dale Brackett Oxford 243
16 29 Greg Watkins Bridgton 233
17 21 Rick Giguere Auburn 195
18 74 Bill Irving New Gloucester 184
19 40 Curtis Fanjoy (R) Oxford 182
20 48 Wayne Titus Minot 158
21 1 Justin Karkos Jay 130
22 22 Chuck Higgins (R) Lewiston 114
23 10 Jimmy Childs Leeds 110
24 16 Don Frechette Turner 96
25 88 Dale Durgin Norway 77
26 2 Butch Keene Turner 67
27 07 Al Roberti South Paris 47
28 73 Adam Polvinen Oxford 12
29 17 David Giasson (R) Wales 10



 

 


fp_oxnet.jpg (6515 bytes)
Oxford Networks
Late Model

fp_allens.jpg (12045 bytes)
Allen's Coffee Flavored Brandy
Strictly and Mini Stock